ICC Cricket World Cup 2023 Final:
๐ ICC Men's Cricket World Cup 2023 Final
- ๐ Date: 19 November 2023
- ๐๏ธ Venue: Narendra Modi Stadium, Ahmedabad
- ๐งข Teams: India ๐ฎ๐ณ vs Australia ๐ฆ๐บ
- ๐ฏ Result: Australia won by 6 wickets
- ๐ Player of the Match: Travis Head (AUS) – 137 (120 balls)
๐งพ Match Summary
- India batted first and scored 240 runs in 50 overs.
- Australia chased the target successfully, scoring 241/4 in 43 overs.
Australia lifted their 6th ICC Cricket World Cup title, the most by any team. India entered the match unbeaten and favorites but couldn’t withstand the pressure of the final.
๐ India Innings – 240 all out (50 overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma (C) | 47 | 31 | 4 | 3 | 151.6 | Caught (Head) |
| Shubman Gill | 4 | 7 | 1 | 0 | 57.1 | Caught |
| Virat Kohli | 54 | 63 | 4 | 0 | 85.7 | Bowled (Cummins) |
| Shreyas Iyer | 4 | 3 | 1 | 0 | 133.3 | Caught |
| KL Rahul (wk) | 66 | 107 | 1 | 0 | 61.6 | Caught |
| Ravindra Jadeja | 9 | 22 | 0 | 0 | 40.9 | Bowled |
| Suryakumar Yadav | 18 | 28 | 1 | 0 | 64.3 | Caught |
| Mohammed Shami | 6 | 10 | 1 | 0 | 60.0 | Caught |
| Jasprit Bumrah | 1 | 5 | 0 | 0 | 20.0 | Caught |
| Kuldeep Yadav | 10 | 18 | 1 | 0 | 55.6 | Not Out |
| Mohammed Siraj | 9 | 8 | 1 | 0 | 112.5 | Bowled |
Extras: 12
Total: 240 all out (50 overs)
๐ฏ Australia Bowling
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Mitchell Starc | 10 | 55 | 3 |
| Pat Cummins (C) | 10 | 34 | 2 |
| Josh Hazlewood | 10 | 60 | 2 |
| Glenn Maxwell | 6 | 35 | 1 |
| Adam Zampa | 10 | 44 | 1 |
| Travis Head | 4 | 4 | 0 |
๐ Australia Innings – 241/4 (43 overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| David Warner | 7 | 3 | 1 | 0 | 233.3 | Caught |
| Travis Head | 137 | 120 | 15 | 4 | 114.1 | Caught |
| Mitchell Marsh | 15 | 15 | 1 | 1 | 100.0 | Caught |
| Steve Smith | 4 | 9 | 0 | 0 | 44.4 | LBW |
| Marnus Labuschagne | 58* | 110 | 4 | 0 | 52.7 | Not Out |
| Glenn Maxwell | 2* | 1 | 0 | 0 | 200.0 | Not Out |
Extras: 18
Total: 241/4 (43 overs)
๐งค India Bowling
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Jasprit Bumrah | 9 | 43 | 2 |
| Mohammed Shami | 7 | 47 | 1 |
| Mohammed Siraj | 6 | 45 | 0 |
| Kuldeep Yadav | 10 | 56 | 0 |
| Ravindra Jadeja | 10 | 43 | 0 |
| Virat Kohli | 1 | 3 | 0 |
๐ Match Highlights
- Rohit Sharma gave India a blazing start but fell short of a big score.
- Virat Kohli and KL Rahul built a solid partnership but the run rate dropped significantly.
- Pat Cummins led from the front with crucial wickets including Kohli.
- Travis Head's counter-attacking century was the turning point.
- Labuschagne's composed 58* anchored the chase with maturity.
๐ Final Outcome
Australia clinched their 6th World Cup title, showing grit, planning, and calm execution under pressure. Despite India’s dominant run through the tournament, the Aussies rose on the biggest stage, like they have done many times before.